Tide curve
6 h ago → next 30 h · 15-min model · night shadedSea conditions
model · 17:00Sun & moon
Sunday 30 AugustSpring tides (largest ranges) follow new and full moon by a day or two; neaps follow the quarters. Currently springs.
Next 7 days
times local (BST) · heights above Chart Datum| Day | High & low water | Range | Sun | Moon |
|---|---|---|---|---|
| Sun 30 Aug | LW 02:15 0.9 m HW 08:09 8.6 m LW 14:28 1.1 m HW 20:22 9.0 m | 8.1 m | 06:21–19:59 | 93% |
| Mon 31 Aug | LW 02:50 0.9 m HW 08:43 8.6 m LW 15:02 1.0 m HW 20:58 8.7 m | 7.8 m | 06:23–19:57 | 87% |
| Tue 1 Sep | LW 03:20 1.0 m HW 09:15 8.3 m LW 15:35 1.2 m HW 21:31 8.3 m | 7.4 m | 06:24–19:55 | 79% |
| Wed 2 Sep | LW 03:52 1.3 m HW 09:52 8.1 m LW 16:10 1.6 m HW 22:07 7.9 m | 6.8 m | 06:26–19:53 | 69% |
| Thu 3 Sep | LW 04:30 1.8 m HW 10:31 7.7 m LW 16:49 2.1 m HW 22:52 7.4 m | 5.9 m | 06:27–19:51 | 59% |
| Fri 4 Sep | LW 05:11 2.4 m HW 11:17 7.1 m LW 17:41 2.6 m HW 23:52 6.8 m | 4.7 m | 06:28–19:49 | 48% |
| Sat 5 Sep | LW 06:07 3.0 m HW 12:22 6.7 m LW 18:57 3.2 m | 3.7 m | 06:30–19:47 | 38% |
About this data
updated 17:00Sea level is taken from the Open-Meteo marine model at 15-minute resolution for St Peter Port (49.4547, -2.535) and refreshed every 30 minutes; high and low water are found by parabolic interpolation of that curve. The model reports height relative to mean sea level; this site adds a fixed 5.1 m to show heights above Chart Datum, which is an approximation. Wave, swell and sea-temperature figures come from the same model; wind and pressure are live from our own weather station. Sea level, wave and sea-temperature data by Open-Meteo.com (CC BY 4.0).
Not for navigation. Model predictions ignore local harbour effects and weather surges can add or remove half a metre or more. Use official Admiralty tide tables for anything that matters.